
−13%Great price
5 HP|Non-inverter|From 60 - 70m²
Nagakawa Mono 5 HP ceiling cassette air conditioner
Nagakawa · NT-C50R1T20-3PHA
4.9(19)20 sold
ZTNQ48GYLA1LG5 HP
1/352.090.000 đ
61.090.000 đ -15%
Includes installation labor and standard materials
| Type | 1 chiều (chỉ làm lạnh) |
|---|---|
| Inverter | Inverter |
| Cooling capacity | 5 HP - 46500 BTU |
| Effective cooling range | From 55 - 75m² (from 165 to 225m³) |
| Noise level | Indoor unit 47/44/40 dB - Outdoor unit 57 dB |
| Launch year | 2026 |
| Made in | Thai outdoor unit / Korean indoor unit |
| Indoor unit / outdoor unit warranty | 2 years |
| Compressor warranty | 2 years |
| Heat exchanger material | Copper refrigerant pipe - Aluminum heat-exchange fins with Gold-Fin coating |
| Refrigerant type | R-32 |
| Power consumption | 5.01 kWh |
|---|---|
| Energy-saving technology | Smart Inverter |
| Dust filtration / antibacterial / deodorizing | Primary filter, electrostatic filter, PM1.0 ultra-fine dust filter, deodorizing |
|---|
| Airflow modes | 360-degree airflow |
|---|---|
| Rapid cooling technology | Yes |
| Features | Smartphone control, Wi-Fi enabled, humidity sensor |
|---|
| Indoor unit dimensions | Length 105 cm - Height 33 cm - Depth 105 cm |
|---|---|
| Indoor unit weight | 30 kg |
| Outdoor unit dimensions | Width 95 cm - Height 83.4 cm - Depth 33 cm |
| Outdoor unit weight | 58.4 kg |
| Copper pipe length | Minimum 5m - Maximum 50m |
| Maximum height difference | 30m |
| Input current | Outdoor unit |
| Operating current | 1 pha |
| Copper pipe size | 10/16 |
| Maximum number of connected indoor units | 1 |
LG Inverter 5 HP ZTNQ48GYLA1 ceiling cassette air conditioner with 46,500 BTU cooling capacity, suitable for rooms of 55 - 75m². Smart Inverter technology, R-32 refrigerant, power consumption of 5.01 kWh. 2-year warranty on the indoor/outdoor units, 2-year warranty on the compressor.
No reviews for this product yet.

Nagakawa · NT-C50R1T20-3PHA
4.9(19)20 sold

LG · ZPNQ48GT3A1
5(17)17 sold

LG · ZPNQ48GT3A1-3PHA
5(9)9 sold
