
−13%Great price
5 HP|Non-inverter|From 60 - 70m²
Nagakawa Mono 5 HP ceiling cassette air conditioner
Nagakawa · NT-C50R1T20-3PHA
4.9(19)20 sold
ZPNQ48GT3A1-3PHALG5 HP9 sold
1/352.690.000 đ
60.690.000 đ -13%
Includes installation labor and standard materials
| Type | 1 chiều (chỉ làm lạnh) |
|---|---|
| Inverter | Inverter |
| Cooling capacity | 5 HP - 48,000 BTU |
| Effective cooling range | From 55 - 75m² (from 165 to 225m³) |
| Noise level | Indoor unit 47/49/51 dB - Outdoor unit 57 dB |
| Launch year | 2026 |
| Made in | Thailand |
| Indoor unit / outdoor unit warranty | 2 years |
| Compressor warranty | 2 years |
| Heat exchanger material | Copper refrigerant pipe - Aluminum heat-exchange fins with Gold-Fin coating |
| Refrigerant type | R-32 |
| Power consumption | 4.81 kWh |
|---|---|
| Energy-saving technology | Smart Inverter |
| Airflow modes | Automatic up-down and left-right air swing |
|---|---|
| Rapid cooling technology | Yes |
| Features | Phone control, Wi-Fi enabled |
|---|
| Indoor unit dimensions | Width 59 cm - Height 184 cm - Depth 44 cm |
|---|---|
| Indoor unit weight | 49 kg |
| Outdoor unit dimensions | Width 95 cm - Height 83.4 cm - Depth 33 cm |
| Outdoor unit weight | 59.4 kg |
| Copper pipe length | Minimum 5m - Maximum 50m |
| Maximum height difference | 30m |
| Input current | Outdoor unit |
| Operating current | 3-phase |
| Copper pipe size | 10/16 |
| Maximum number of connected indoor units | 1 |
The LG Inverter 5 HP floor-standing air conditioner ZPNQ48GT3A1-3PHA delivers 48,000 BTU of cooling, suitable for rooms of 55 - 75m². Smart Inverter technology, R-32 refrigerant, power consumption of 4.81 kWh. 2-year warranty on the indoor/outdoor units and 2-year warranty on the compressor.
No reviews for this product yet.

Nagakawa · NT-C50R1T20-3PHA
4.9(19)20 sold

LG · ZPNQ48GT3A1
5(17)17 sold

