
Best seller
DHV09JLivotec1 HP402 sold
1/66.490.000 đ
10.790.000 đ -40%
Includes installation labor and standard materials
| Type | 1 chiều (chỉ làm lạnh) |
|---|---|
| Inverter | Inverter |
| Cooling capacity | 1 HP - 9800 BTU |
| Effective cooling range | Under 15m² (30 to 45m³) |
| Noise level | Indoor unit 41/38/35/30/22 dB - Outdoor unit 55 dB |
| Launch year | 2026 |
| Made in | Vietnam |
| Indoor unit / outdoor unit warranty | 3 years |
| Compressor warranty | 5 years |
| Heat exchanger material | Copper refrigerant pipe - BlueFin coated aluminum fins |
| Refrigerant type | R-32 |
| Power consumption | 0.935 kWh |
|---|---|
| Energy label | 4 stars (Energy efficiency 4.81) |
| Energy-saving technology | Inverter, i-Money |
| Dust filtration / antibacterial / deodorizing | 5-in-1 filter |
|---|
| Airflow modes | Automatic up-down air swing, manually adjustable left-right |
|---|---|
| Rapid cooling technology | i-Boost |
| Features | I Feel temperature sensor, Self-diagnosis function, Temperature display on the indoor unit, On/off timer, Night sleep mode, Auto restart after power outage, Quiet mode, Self-cleaning function |
|---|
| Indoor unit dimensions | Width 75 cm - Height 28.5 cm - Depth 20.1 cm |
|---|---|
| Indoor unit weight | 8 kg |
| Outdoor unit dimensions | Width 72.6 cm - Height 45.5 cm - Depth 23.3 cm |
| Outdoor unit weight | 16.2 kg |
| Copper pipe length | Minimum 2m - Maximum 15m |
| Maximum height difference | 5m |
| Input current | Indoor unit |
| Operating current | 1 pha |
| Copper pipe size | 6/10 |
| Maximum number of connected indoor units | 1 |
Livotec Inverter 1 HP DHV09J delivers 9,800 BTU of cooling, suitable for rooms under 15m². Inverter and i-Money technology, R-32 gas, consumption 0.935 kWh. 3-year warranty on indoor/outdoor units, 5-year warranty on the compressor.
No reviews for this product yet.



