
−12%New model
4 HP|Inverter|From 40 - 60m²
LG Inverter 4 HP ceiling cassette air conditioner
LG · ZTNQ36GNLA1-3PHA
5(8)8 sold
ZTNQ36GYLA1LG4 HP
1/350.890.000 đ
58.890.000 đ -14%
Includes installation labor and standard materials
| Type | 1 chiều (chỉ làm lạnh) |
|---|---|
| Inverter | Inverter |
| Cooling capacity | 4 HP - 36000 BTU |
| Effective cooling range | From 40 - 60m² (from 120 - 180m³) |
| Noise level | Indoor unit 44/40/38 dB - Outdoor unit 57 dB |
| Launch year | 2026 |
| Made in | Thai outdoor unit / Korean indoor unit |
| Indoor unit / outdoor unit warranty | 2 years |
| Compressor warranty | 2 years |
| Heat exchanger material | Copper refrigerant pipe - Aluminum heat-exchange fins with Gold-Fin coating |
| Refrigerant type | R-32 |
| Power consumption | 3.09 kWh |
|---|---|
| Energy-saving technology | Smart Inverter |
| Dust filtration / antibacterial / deodorizing | Primary filter, electrostatic filter, PM1.0 ultra-fine dust filter, deodorizing |
|---|
| Airflow modes | 360-degree airflow |
|---|---|
| Rapid cooling technology | Yes |
| Features | Smartphone control, Wi-Fi enabled, humidity sensor |
|---|
| Indoor unit dimensions | Length 105 cm - Height 33 cm - Depth 105 cm |
|---|---|
| Indoor unit weight | 30 kg |
| Outdoor unit dimensions | Width 95 cm - Height 83.4 cm - Depth 33 cm |
| Outdoor unit weight | 58.4 kg |
| Copper pipe length | Minimum 5m - Maximum 50m |
| Maximum height difference | 30m |
| Input current | Outdoor unit |
| Operating current | 1 pha |
| Copper pipe size | 10/16 |
| Maximum number of connected indoor units | 1 |
LG Inverter 4 HP ZTNQ36GYLA1 ceiling cassette air conditioner with 36,000 BTU cooling capacity, suitable for rooms of 40 - 60m². Smart Inverter technology, R-32 refrigerant, power consumption of 3.09 kWh. 2-year warranty on the indoor/outdoor units, 2-year warranty on the compressor.
No reviews for this product yet.

LG · ZTNQ36GNLA1-3PHA
5(8)8 sold

LG · ZPNQ36GT3A1
5(6)6 sold

LG · ZTNQ36GNLA1
5(5)5 sold

LG · ZPNQ36GT3A1-3PHA
5(3)3 sold