
−11%Energy-saving
ZTNQ18GPLA1LG2 HP10 sold
1/428.890.000 đ
31.890.000 đ -9%
Includes installation labor and standard materials
| Type | 1 chiều (chỉ làm lạnh) |
|---|---|
| Inverter | Inverter |
| Cooling capacity | 2 HP - 18,000 BTU |
| Effective cooling range | From 20 - 30m² (from 60 to 80m³) |
| Noise level | Indoor unit 33/36/40 dB - Outdoor unit 55 dB |
| Launch year | 2026 |
| Made in | Thailand |
| Indoor unit / outdoor unit warranty | 2 years |
| Compressor warranty | 2 years |
| Heat exchanger material | Copper refrigerant pipe - Aluminum heat-exchange fins with Gold-Fin coating |
| Refrigerant type | R-32 |
| Power consumption | 1.75 kWh |
|---|---|
| Energy-saving technology | Smart Inverter |
| Dust filtration / antibacterial / deodorizing | Long-life pre-filter |
|---|
| Airflow modes | Automatic up-down and left-right air swing |
|---|---|
| Rapid cooling technology | Yes |
| Features | Smartphone control, Wi-Fi, high ceiling operation mode, on/off timer, independent airflow control |
|---|
| Indoor unit dimensions | Length 84 cm - Height 20.4 cm - Depth 84 cm |
|---|---|
| Indoor unit weight | 19.5 kg |
| Outdoor unit dimensions | Length 77 cm - Height 54.5 cm - Depth 28.8 cm |
| Outdoor unit weight | 27.9 kg |
| Copper pipe length | Minimum 5m - Maximum 30m |
| Maximum height difference | 20m |
| Input current | Outdoor unit |
| Operating current | 1 pha |
| Copper pipe size | 6/12 |
| Maximum number of connected indoor units | 1 |
LG Inverter 2 HP ZTNQ18GPLA1 ceiling cassette air conditioner with 18,000 BTU cooling capacity, suitable for rooms of 20 - 30m². Smart Inverter technology, R-32 refrigerant, power consumption 1.75 kWh. 2-year warranty on indoor/outdoor units, 2-year warranty on compressor.
No reviews for this product yet.



